Plamed Vision: Become the leader of natural cosmetic ingredients for sensitive skin.



| Product Name | CAS Number | INCI | |
| Magnolol | 528-43-8 | MAGNOLOL | |
| Honokiol | 35354-74-6 | HONOKIOL | |
| Magnolia Officinalis Bark Extract | / | MAGNOLIA OFFICINALIS BARK EXTRACT | |
| Product ID | Specification | Minimal Package | Minimal Order Quality |
| PMQD0201 | 98% honokiol | 1KG | 1KG |
| PMQD0202 | 98% magnolol | ||
| PMQD0203 | 5% honokiol+magnolol | ||
| PMQD0204 | 98% honokiol+magnolol | ||

5% Honokiol+Magnolol Specification
| Items | Specification |
| Assay | ≥5.0% |
| Color | White fine powder |
| Odor | Characteristic |
| Taste | Characteristic |
| Extract Solvent | Water |
| Part used | Bark |
| Physical Characteristics | |
| Particle Size | 98% through 80 mesh |
| Moisture | ≤7.0% |
| Ash content | ≤10.0% |
| Heavy Metals | |
| Pb | ≤10(mg/kg) |
| As | ≤2(mg/kg) |
| Hg | ≤1(mg/kg) |
| Cd | ≤5(mg/kg) |
| Microbiological Tests | |
| Total of bacteria | ≤100cfu/g |
| Yeast & mold | ≤20cfu/g |
| Thermotolerant coliforms | Negative |
| P.Aeruginosa | Negative |
| Staphylococcus aureus | Negative |
The total phenols contained in Magnolia Officinalis Bark Extract have a good inhibitory effect on P. acnes. It can inhibit the production of inflammatory enzymes and cytokines, and also resist the activation of NF-κB, MAPKs. Therefore Magnolia Officinalis Bark Extract can be used in anti-acne products because of its anti-inflammatory properties; and it can also prevent skin inflammation problems such as acne and pimple.
Magnolia Officinalis Bark Extract has the effect of scavenging free radicals. It can scavenge hydroxyl free radicals and hydrogen peroxide. At the same time, it can resist NADPH-induced peroxide stress and protect the activity of mitochondrial respiratory chain enzymes. Magnolia Officinalis Bark Extract also antagonizes the oxidative hemolysis of red blood cells.
Magnolia officinalis total phenol is widely used in cosmetics and other personal care products
Magnolia Officinalis Bark Extract application cases in major cosmetic brands in the world
| Country | Brand | Product |
| Korea | Whoo | Cheongidan Radiant Rejuvenating Emulsion Cheongidan Radiant Regenerating Eye Cream |
| China | COGI | Even Aultra Brightening Toner |
| Biophyto Genesis | B5 Multi Moisturizing Essence | |
| USA | Estee Lauder | Revitalizing Supreme + Global Anti-Aging Power Soft Creme Revitalizing Supreme + Global Anti-Aging Eye Balm |
| Clinique | Pep-star Eye Cream | |
| LAMER | The Renewal Oil | |
| NARS | Radiant Creamy Concealer Affogato | |
| Switzerland | La Prairie | Skin Caviar Absolute Filler |
Moisturizing toner
| Ingredient | Content(%) | Ingredient | Content(%) |
| Honokiol | 5 | Corn Propylene Glycol | 8 |
| Glycerin | 8 | Dioscorease Rhizome Extract | 5 |
| Sodium Hyaluronate | 0.06 | Fructus Momordicae Extract | 5 |
| Water | Add to 100 | Chinese Angelica Extract | 5 |
| Indian Buead Extract | 5 | Aloe Barbadensis Leaf Extract | 5 |
Package: Packed in 1kg fresco bag with two plastic bags inside.
Storage: Stored in a cool dry place and away from direct sunlight and oxidizing agents.

Plamed focuses on natural cosmetic ingredients for more than 10 years. We have founded four subsidiary companies, which respectively develops different kinds of cosmetic raw material. Plamed is a company whose CEO is designated as the first secretary general of Shaanxi Plant Extraction Association.